Loading... Please wait...
Product Details: | |||||||||||||||||
| MSDS Sheet Is Required: | |||||||||||||||||
| Assembly Required | No | ||||||||||||||||
| Can Item Ship UPS | Yes | ||||||||||||||||
| Returnable Item | Yes | ||||||||||||||||
| Manufacturer | Reckitt Benckiser | ||||||||||||||||
| Unit | CT | ||||||||||||||||
| Catalog Page Number | 428 | ||||||||||||||||
| Level 1 Packaging | 12 EA Per Carton | ||||||||||||||||
| Dated Item | No | ||||||||||||||||
| UNSPSC | 47131805 | ||||||||||||||||
| GOPN | 533-194 | ||||||||||||||||
| Country of Origin | US | ||||||||||||||||
| Recycled | No | ||||||||||||||||
| Custom Item | No | ||||||||||||||||
| School Supply Item | No | ||||||||||||||||
| Minority Manufacturer | No | ||||||||||||||||
| Special Order Item | No | ||||||||||||||||
| Priority Code | 4 | ||||||||||||||||
| Item Hits | 52 | ||||||||||||||||
| JWOD Item | No | ||||||||||||||||
| UL Listed Item | No | ||||||||||||||||
| Canadian Standard Approval | No | ||||||||||||||||
| Carton Weight | 31.00 Lbs. | ||||||||||||||||
| Item Weight | 31.0000 Lbs. | ||||||||||||||||
| Applicable Material | Fiberglass, Plastic, Stainless Steel, Wood | ||||||||||||||||
| Application | General Purpose | ||||||||||||||||
| Capacity (Volume) | 32.000 oz | ||||||||||||||||
| Capacity (Volume) [Nom] | 32 oz | ||||||||||||||||
| Catalog Publishing Type | Cleaners & Detergents-Scented | ||||||||||||||||
| Chemical Compound | Ammonia | ||||||||||||||||
| Chemicals/Cleaners Type | Disinfectant | ||||||||||||||||
| Cleaner/Detergent Type | Disinfectant | ||||||||||||||||
| Cleaners & Detergents Special Features | Value Pack | ||||||||||||||||
| Compliance, Standards | EPA Registered | ||||||||||||||||
| Contents | Professional Lysol® Brand Antibacterial Kitchen Cleaner | ||||||||||||||||
| Coupon Cannon | 03-13-09 | ||||||||||||||||
| Dirt Type | Bactericidal, E coli, Grease, Grime, HIV-1, Listeria, Salmon | ||||||||||||||||
| Dirt Types | Bactericidal, E coli, Grease, Grime, HIV-1, Listeria, Salmon | ||||||||||||||||
| EPA Registered | Yes | ||||||||||||||||
| GL08 Old Page | 1633 | ||||||||||||||||
| GL09 Page Number | 449 | ||||||||||||||||
| GL2010 Page Number | 596, 428 | ||||||||||||||||
| Global Product Type | Cleaners & Detergents-Disinfectant | ||||||||||||||||
| Lagasse Item Number | REC74411 | ||||||||||||||||
| Packing Type | Trigger Bottle | ||||||||||||||||
| Physical Form | Liquid | ||||||||||||||||
| Post-Consumer Recycled Content Percent | 0 % | ||||||||||||||||
| Post-Consumer Recycled Content Percent [ | 0 % | ||||||||||||||||
| Post-Consumer Recycled Content Percent [Nom] | 0 % | ||||||||||||||||
| Pre-Consumer Recycled Content Percent | 0 % | ||||||||||||||||
| Pre-Consumer Recycled Content Percent [N | 0 % | ||||||||||||||||
| Pre-Consumer Recycled Content Percent [Nom] | 0 % | ||||||||||||||||
| Print Sort | Cleaners & Detergents-Disinfectant | ||||||||||||||||
| Quantity | 12 per carton | ||||||||||||||||
| Quantity [Nom] | 12 per carton | ||||||||||||||||
| Quantity/Unit | 12 Bottles/Carton | ||||||||||||||||
| Recycled Comments | N/A | ||||||||||||||||
| Scent | Fresh Citrus | ||||||||||||||||
| Size | 32-oz. bottle | ||||||||||||||||
| Suggested Use | Antibacterial, Anitviral Surface Cleaner | ||||||||||||||||
| Tagline Complete | Yes | ||||||||||||||||
| Total Recycled Content Percent | 0 % | ||||||||||||||||
| Total Recycled Content Percent [Nom] | 0 % | ||||||||||||||||
| Trigger Spray | Yes | ||||||||||||||||
| UOM from Inventory Unit Code | CT | ||||||||||||||||
Lysol Antibacterial Kitchen Cleaner, 32oz Bottles, 12/Carton
| Cuts tough kitchen grease and grime. Kills harmful bacteria, including salmonella, E. coli, listeria and staph. Effective against HIV-1 (AIDS virus) and MRSA. No harsh chemicals; contains no abrasives or bleach. Ready to use. Stock up and save! Cleaner/Detergent Type: Disinfectant; Application: General Purpose; Applicable Material: Fiberglass; Plastic; Stainless Steel; Wood; Chemical Compound: Ammonia. | |||
|